Sands & Clays
Kaolin
Kaolin combines high whiteness with high purity and is the principal raw material for bodies and glazes in the ceramic, china and porcelain industries, as well as for refractory applications.
Typical Analysis
Refined grades (noodled and micronised)
| Grade | Al₂O₃ (%) | Fe₂O₃ (%) | Kaolinite (%) | Fired brightness | M.O.R (kgf/cm²) | Form |
|---|---|---|---|---|---|---|
| DZWNK1 | 29±1 | 0.3 | 74±2 | 97±2 | 27±2 | Noodled |
| DZWNK2 | 26±1 | 0.25 | 69±1 | 99±2 | 5±2 | Noodled |
| TZWNK | 29±1 | 0.45 | 74±2 | 95±2 | 30±5 | Noodled |
| PZWNK | 28±1 | 0.45 | 72±2 | 95±2 | 25±5 | Noodled |
| GZWNK | 26±1 | 0.35 | 69±2 | 97±2 | 18±2 | Noodled |
| ESZWNK1 | 25±1 | 0.55 | 68±2 | 92±2 | 30±5 | Noodled |
| SZWNK1 | 24±1 | 0.55 | 64±2 | 92±2 | 27±5 | Noodled |
| ZWNK1-T | 23±1 | 0.55 | 61±2 | 90±2 | 12±2 | Noodled |
| ZWNKSA | 26±1 | 0.80 | 66±2 | 87±2 | 12±2 | Noodled |
| ZWNK1-S | 22±1 | 0.75 | 60±2 | 85±2 | 10±2 | Noodled |
| SZWNK2 | 17±1 | 0.5 | 45±2 | 90±2 | 18±3 | Noodled |
| GZWNKB | 18±1 | 0.3 | 45±2 | 91±2 | 12±2 | Noodled |
| SIA | 29±1 | 1.0 | 72±2 | 80±2 | 40±2 | Noodled |
| SI | 23±1 | 0.9 | 61±2 | 75±2 | 35±5 | Noodled |
| SZWMK1 | 24±1 | 0.55 | 64±2 | 92±2 | 27±5 | Micronised |
| ZWMK1 | 23±1 | 0.55 | 61±2 | 90±2 | 12±2 | Micronised |
| ZMK1H | 15.5±1 | 0.3 | 42±2 | 90±2 | 10±2 | Micronised |
| ZMK1 | 15.5±1 | 0.25 | 42±2 | 90±2 | 4±1 | Micronised |
| ZMK2 | 15±1 | 0.4 | 41±2 | 84±2 | 15±3 | Micronised |
| ZS | 11±2 | 0.4 | 25±2 | 81±1 | - | Micronised |
Classified raw materials (lump and crushed)
| Grade | Al₂O₃ (%) | Fe₂O₃ (%) | Kaolinite (%) | Fired brightness | M.O.R (kgf/cm²) |
|---|---|---|---|---|---|
| ZK2 | 14.5±1 | 0.7 | 35±2 | 77±3 | 3±1 |
| ZK2B | 15±1 | 0.5 | 35±2 | 84±3 | 3±1 |
| ZK24 | 16±1 | 0.8 | 40±2 | 70±5 | 20±5 |
| STNP | 15±1 | 1.3 | 35±2 | Cream | 30±5 |
| STF | 17±1 | 3.5±1 | 43±2 | 23±3 | 42±5 |
| KG1 | 15±0.5 | 0.7 | 20±2 | Cream | 20±5 |
Key Properties
| Number of grades | 26 — refined and classified |
|---|---|
| Highest fired brightness | DZWNK2 at 99±2 |
| Highest green strength | STF at M.O.R 42±5 |
| Forms | Noodled, micronised, lump/crushed |
| Moisture | 10±2% (micronised 1±0.5%) |